Extravaganza!
Thanks to all who participated in the Extravaganza!.
There were 278 entries judged and 128 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Rollins | Sourtooth: Pear | 28C: Wild Specialty Beer | Cap and Hare Homebrew Club |
2nd | Gerad Miller | Don't Be A Hazer | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
3rd | Chad Medford | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
HM | Fritz Schanz | Stearman's American Barleywine | 22C: American Barleywine | Denton County Homebrewers Guild |
Winningest Brewer (77 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
---|---|---|---|---|---|---|---|
1st | Fritz Schanz | 3 | 3 | 2 | 1 | 17.00 | Denton County Homebrewers Guild |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winningest Club (46 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Denton County Homebrewers Guild | 3 | 3 | 2 | 1 | 17.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Cat 11 + 12: British Bitter & Commonwealth Beers (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Vigne MHP | BB | 11B: Best Bitter | Pittsburgh Mead Makers And Homebrewers |
2nd | Joe D'Auria MHP | Golden Nugget Is A Vegas Landmark | 12A: British Golden Ale | Metro South Homebrew League (MASH HOLES) |
3rd | Gerad Miller MHP | G'day | 12B: Australian Sparkling Ale | Dayton Regional Amateur Fermentation Technologists |
Table 2: Cat 18 - American Pale Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Byron Bird MHP | Laying Dimes | 18A: Blonde Ale | High Plains Drafters [TX] |
2nd | Patrick DiLello | My Heroes Have Always Been Cowboys | 18B: American Pale Ale | Brewers United For Zany Zymurgy (BUZZ) |
3rd | Dwain Pannell MHP | Blondie | 18A: Blonde Ale | 256 Brewers |
Table 3: Cat 10 - German Wheat Beer (6 entries)
Table 4: Cat 24 - Belgian Ale (4 entries)
Table 5: Cat LS - Local Styles (4 entries)
Table 6: Cat 13 - Brown British Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler MHP | Boot Dust | 13C: English Porter | Kansas City Bier Meisters |
2nd | Fritz Schanz MHP | Stearman's British Brown Ale | 13B: British Brown Ale | Denton County Homebrewers Guild |
3rd | Fritz Schanz MHP | Stearman's Dark Mild | 13A: Dark Mild | Denton County Homebrewers Guild |
HM | David Howell MHP | English Dark Mild | 13A: Dark Mild | Zymurgists of the Ozarks |
Table 7: Cat 26 - Monastic Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Evan Comeaux | Belgian Dark Strong 2023 | 26D: Belgian Dark Strong Ale | Bluff City Brewers & Connoisseurs |
2nd | Andrew Littleton Co-Brewer: Kevin Parnell | Belgian Quad | 26D: Belgian Dark Strong Ale | |
3rd | Jonathan Lizenby MHP | Belgian Dark | 26D: Belgian Dark Strong Ale | 256 Brewers |
HM | Ryan Kuhn Co-Brewer: Jack Churchill | Lorraine | 26C: Belgian Tripel |
Table 8: Cat 4 - Pale Malty Euro Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Rezmerski | Cliftyfest | 4B: Festbier | Louisville Area Grain and Extract Research Society, LTD |
2nd | Glenn Thompson | Helles | 4A: Munich Helles | Mid-State Brew Crew |
3rd | Tim Hayes MHP | Some Folks Call It Hell, I Call It Hades | 4A: Munich Helles | Garage Brewers Society |
Table 9: Cat 27 - Historical Styles (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | Grow-Jees-K'ya | 27A5: Piwo Grodziskie | Evanston Homebrew Club |
2nd | Andy Cox MHP | Kentucky Common | 27A2: Kentucky Common | Underground Brewers of Connecticut |
3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Doggenbier | 27A8: Roggenbier | DC Homebrewers |
HM | Tim Hayes MHP | Louisville Chugger | 27A2: Kentucky Common | Garage Brewers Society |
Table 10: Cat 5 - Pale Bitter Euro Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Lizenby MHP | Helles Export | 5C: German Helles Exportbier | 256 Brewers |
2nd | Stephen Schmitt MHP | BVB Dortmund | 5C: German Helles Exportbier | Evanston Homebrew Club |
3rd | Chad Medford MHP | Sawtooth Pils | 5D: German Pils | Red Earth Brewers |
Table 11: Cat C - Ciders (11 entries)
Table 12: Cat 20 - America Porter & Stout (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Wickham | Lets Stout It Out | 20C: Imperial Stout | Golden Triangle Brewers |
2nd | Craig Hendry | Porter | 20A: American Porter | Back Yard Outlaw Brewers (BYOB) |
3rd | Brent Langdon MHP | Road To Gold | 20A: American Porter | The Brü Club |
Table 13: Cat 9 - Strong Euro Beer (11 entries)
Table 14: Cat 29 - Fruit Beer (11 entries)
Table 15: Cat M - Mead (9 entries)
Table 16: Cat 23 - Euro Sour Ale (9 entries)
Table 17: Cat 16 + 17 - Dark British Beer & Strong British Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luke Osborne MHP | Old Dusty | 17B: Old Ale | Central Arkansas Fermenters |
2nd | Jeff Mathiowetz MHP | Oso Sweet | 16A: Sweet Stout | Maltose Falcons |
3rd | Matthew Mead MHP | Treefort Stout | 16C: Tropical Stout | PrimeTime Brewers |
HM | Brian Sommers | Heavy Things | 17C: Wee Heavy | Rocket City Brewers |
Table 18: Cat 8 - Dark Euro Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Haven Schultz MHP | Munich Dunkel | 8A: Munich Dunkel | The Brü Club |
2nd | Dylan Kai | SwampWater | 8B: Schwarzbier | Memphis Brewers Association |
3rd | Chad Medford MHP | The Scorn Of Tim Bickel | 8A: Munich Dunkel | Red Earth Brewers |
Table 19: Cat 14 + 15 - Scottish Ale & Irish Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
2nd | Fritz Schanz MHP | Stearman's Scottish Light | 14A: Scottish Light | Denton County Homebrewers Guild |
3rd | Fritz Schanz MHP | Stearman's Irish Red Ale | 15A: Irish Red Ale | Denton County Homebrewers Guild |
HM | Ryan Vigne MHP | The Scotsman (Heavy) | 14B: Scottish Heavy | Pittsburgh Mead Makers And Homebrewers |
Table 20: Cat 7 - Amber Hoppy Euro Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick DiLello | Good Hearted Women | 7A: Vienna Lager | Brewers United For Zany Zymurgy (BUZZ) |
2nd | Chad Faulstick MHP | Vienna Waits For You | 7A: Vienna Lager | Wheeling Alers |
3rd | Lee Vigue | Altered States | 7B: Altbier | Mid-State Brew Crew |
HM | Lawrence Bolton MHP | Vienna Lager | 7A: Vienna Lager | Boneyard Union of Zymurgical Zealots (BUZZ) |
Table 21: Cat 3 - Czech Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Howell MHP | Czech Amber Lager | 3C: Czech Amber Lager | Zymurgists of the Ozarks |
2nd | Jeremy Wickham | Amber Czech Yo Self | 3C: Czech Amber Lager | Golden Triangle Brewers |
3rd | Bo Bennett MHP | Wizard Of Saaz | 3A: Czech Pale Lager | Central Arkansas Fermenters |
Table 22: Cat 1 - Standard American Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jake McQueen MHP | Little Steen Mountain | 1A: American Light Lager | Lauter Day Brewers |
2nd | Jay Brantley MHP | Beer For Bad Mo Fo's | 1A: American Light Lager | PC Mashers |
3rd | Carl Teachey | Eclipse, Talus, & Medusa | 1D: American Wheat Beer | Winston-Salem Wort Hawgs Homebrew Club |
Table 23: Cat 2 - International Lager (6 entries)
Table 24: Cat 19 - Amber & Brown American Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Evan Comeaux | Deli Common | 19B: California Common | Bluff City Brewers & Connoisseurs |
2nd | David Howell MHP | American Amber Ale | 19A: American Amber Ale | Zymurgists of the Ozarks |
3rd | Jeff Mathiowetz MHP | Relic | 19A: American Amber Ale | Maltose Falcons |
Table 25: Cat 25 - Strong Belgian Ale (13 entries)
Table 26: Cat 21 - IPA (11 entries)
Table 27: Cat 32 + 33 - Smoked Beer & Wood Beer (6 entries)
Table 28: Cat 30 - Spiced Beer (16 entries)
Table 29: Cat 28 - American Wild Ale (8 entries)
Table 30: Cat 22 - American Strong Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fritz Schanz MHP | Stearman's American Barleywine | 22C: American Barleywine | Denton County Homebrewers Guild |
2nd | Ross Stuart Co-Brewer: Trevor Tyner | Double IPA | 22A: Double IPA | Arizona Society of Homebrewers |
3rd | Mike & Stephanie Butler MHP | Rule #5 | 22A: Double IPA | Kansas City Bier Meisters |
Table 31: Cat 6 - Amber Malty Euro Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford MHP | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
2nd | Michael Rensing MHP | Brother Seamus | 6C: Dunkels Bock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Joe D'Auria MHP | Smoke Gets In Your Eyes | 6B: Rauchbier | Metro South Homebrew League (MASH HOLES) |
HM | Jeff Vandewinckel | Drink Till You're Stupid | 6B: Rauchbier |